 |
 |
     |
|

 |
| BUSINESS SERVICES |
 |
Wages
A typical business services company in West Virginia could expect to save an
average of $2,824,516 in payroll and related expenses in comparison to our
competitor states. The bulk of these savings, $2,289,290, would occur in
payroll expenses. This is directly attributable to West Virginia's low
average annual wage for the industry cluster, which was just $24,750 in 2000.
This is less than 63 percent of the national average of $39,260 and only 68
percent of the competing state average of $36,196. West Virginia's low cost of
living also helps to keep labor costs low. Housing and health care costs are
only 84 percent and 90 percent, respectively, of the national average.
Availability
| Occupation | % cluster employment | WV supply |
| Customer service representatives | 10.1% | 6,140 |
| Insurance sales agents | 4.9% | 1,440 |
| Insurance claims and policy processing clerks | 3.8% | 1,410 |
| Office clerks, general | 2.4% | 11,820 |
| Claims adjusters, examiners and investigators | 2.0% | 440 |
| First-line supervisors/managers of office and administrative support workers | 1.9% | 5,180 |
| General and operations managers | 1.7% | 16,150 |
| Secretaries, except legal, medical and executive | 1.4% | 12,090 |
| Insurance underwriters | 1.2% | 150 |
| Executive secretaries and administrative assistants | 1.1% | 5,550 |
| Bookkeeping, accounting and auditing clerks | 0.8% | 8,750 |
| Computer support specialists | 0.6% | 1,010 |
| Receptionists and information clerks | 0.5% | 3,820 |
| Computer systems analysts | 0.4% | 1,320 |
| Accountants and auditors | 0.3% | 3,940 |
| Registered nurses | 0.3% | 15,910 |
| Source: | U.S. Industry-Occupation Matrix: 2000, U.S. Bureau of Labor Statistics
West Virginia Occupational Wages: 2000, Bureau of Employment Programs |
|
|
|
 |